Models | Bucket cap/ machine weight | Horsepower | Lift cap (tip) | Daily 8 hours | Weekly 45 hours | Month (4 weeks/180hrs) | Forks (per mth) | Over hours | |
Info | V4/V8 | .65-1.25 yd / 8521-10800 lb. | 40-61 | 7451-8311 lb. | $405 | $1266 | $3800 | $350 | $28.13 |
Info | V10/V12 | 1.5-2.25 yd / 12786-15432 lb. | 74-100 | 9634-11023 lb. | $550 | $1533 | $4600 | $800 | $34.06 |
Info | DL200 | 2.5 yd. / 25795 lb. | 142 | 21075 lb. | $750 | $2250 | $6750 | $1000 | $44.45 |
Info | DL220 | 3 yd. / 27381 lb. | 160 | 21230 lb. | $750 | $2250 | $6750 | $1000 | $46.29 |
Info | DL250 | 3.25 yd. / 30115 lb. | 172 | 23997 lb. | $750 | $2250 | $6750 | $1000 | $50.07 |
Info | DL300 | 4 yd. / 41844 lb. | 271 | 33907 lb. | $1139 | $3417 | $10250 | $1250 | $60.00 |
Info | DL420 | 5 yd. /50783 lb. | 345 | 40256 lb. | $1334 | $4000 | $12000 | N/A | $75.56 |
Info | DL450 | 6 yd. / 56868 lb. | 345 | 45228 lb. | $1334 | $4000 | $12000 | N/A | $81.47 |
Info | DL550 | 7 yd. / 69897 lb. | 380 | 53175 lb. | $1445 | $4333 | $13000 | N/A | $96.29 |
models | weight | Dig depth / reach | width | Daily 8 hours | Weekly 45 hours | Month (4 weeks/180hrs) | Extra bucket (per mth) 18-60" | Over hours | |
Info | VI017 | 1.7 ton | 7'7" | 3'1" / 4'11" | $289 | $867 | $2600 | $200 | $19.27 |
Info | VI035 (incl. thumb) | 3.5 ton | 11'4" / 17'2" | 5'9" | $422 | $1267 | $3800 | $300 | $27.73 |
Info | VI055 (incl. thumb) | 5.5 ton | 13'8" / 20'4" | 6'6" | $500 | $1500 | $4500 | $350 | $30.82 |
Info | VI080 (incl. thumb) | 8 ton | 15'5" / 22'11" | 7'5" | $600 | $1800 | $5400 | $400 | $36.98 |
Info | DX140LCR (incl. thumb) | 14 ton | 19'7" / 27'11" | 8'5" | $760 | $2280 | $6800 | $800 | $50.00 |
Info | DX235LCR (incl. thumb) | 20 ton | 21'7" / 31'10" | 10'5" | $1000 | $3000 | $9000 | $800 | $59.25 |
Info | DX300LC | 30 ton | 24'8" / 35'11" | 11'1" | $1334 | $4000 | $12000 | $1500 | $81.47 |
Info | DX350LC | 35 ton | 23'11" / 34'6" | 11'5" | $1334 | $4000 | $12000 | $1500 | $88.89 |
Info | DX490LC | 50 ton | 25'6" / 38'11" | 10'10" / 12'5" | $1778 | $5333 | $16000 | $2500 | $118.51 |
Model | Weight | Dig Depth / Reach | Width | Daily 8 hours | Weekly 45 hours | Month (4 weeks/180hrs) | Extra bucket | Over Hours | |
Info | DX300SLR | 72,462 lbs | 45'2" / 57' | 11'3" | $1611 | $4833 | $14500 | $800 | $107.40 |
Models | Weight | Dig Depth / Reach | Width | Daily 8 hours | Weekly 45 hours | Month (4 weeks/180hrs) | Extra bucket (per mth) 18-60" | Over hours | |
Info | DX190W | 18 ton | 19'4" / 31' | 8'3" | n/a | $3666 | $11000 | $800 | $81.46 |
Models | Empty Weight / HP | Payload | Width | Travel Speed | Daily 8 hours | Weekly 45 hours | Month (4 weeks/180hrs) | Over Hours | |
Info | C50R | 11,600 lb. / 103 | 8380 lb | 6'7" | 5.7 mph | $756 | $2267 | $6800 | $44.45 |
Info | T6 | 15,154 lb / 143 | 12,000 lb | 7'9" | 9.3 mph | $945 | $2833 | $8500 | $55.55 |
Info | T8 | 19,096 lbs / 225 | 16,000 lbs | 7'9" | 6.2 mph | $1200 | $3600 | $10800 | $74.06 |
Info | T12 | 27,500 lbs / 250 | 25,000 lbs | 8'5" | 6.2 mph | $1666 | $5000 | $15000 | $111.11 |
WITH ROTATING BOX | |||||||||
Info | C50R | 11,600 lb. / 103 | 8380 lb | 6'7" | 5.7 mph | $756 | $2267 | $6800 | $44.45 |
Info | T7R | 23,259 lbs / 201 | 15,432 lbs | 8'2" | 8.1 mph | $1445 | $4334 | $13000 | $96.31 |
Info | T14R | 37,190 lbs / 275 | 29,100 lbs | 8'5" | 8.1 mph | $2000 | $6000 | $18000 | $133.33 |
Attachment | Carrier Class | Monthly (4 Weeks) | |
GRAPTOR BUCKETS | |||
Info | 36" Graptor Bucket | 14 ton | $1000 |
Info | 42" Graptor Bucket | 20 ton | $1225 |
Info | 54" Graptor Bucket | 35 ton | $1740 |
HYD. TILT BUCKETS | |||
Info | 36" Hydraulic Tilt Bucket | 3.5 ton | $600 |
Info | 36" Hydraulic Tilt Bucket | 5 ton | $700 |
Info | 48" Hydraulic Tilt Bucket | 8 ton | $1000 |
Info | 54" Hydraulic Tilt Bucket | 14 ton | $1600 |
Info | 60" Hydraulic Tilt Bucket | 18-20 ton | $2000 |
Info | 66" Hydraulic Tilt Bucket | 30-35 ton | $2800 |
FROST RIPPER | |||
Info | Frost Ripper | 14 ton | $1200 |
Info | Frost Ripper | 18-20 ton | $1400 |
Info | Frost Ripper | 30-35 ton | $2000 |
HOE PACKER | |||
Info | Hoe Pac | 14 ton | $2500 |
Info | Hoe Pac | 18-20 ton | $3500 |
Info | Hoe Pac | 30-35 ton | $4000 |
ROOT RAKE | |||
Info | 54" Root Rake | 14 ton | $1200 |
Info | 60" Root Rake | 18-20 ton | $1500 |
HAMMERS (SETUP, FLOW METERING AND HOSES ARE EXTRA) | |||
Info | KINSHOFER KSB 2 | 1.7-3.5 ton | $1800 |
Info | KINSHOFER KSB 6 | 3-8 ton | $2500 |
Info | KINSHOFER KSB 10 | 6-11 ton | $3600 |
Info | KINSHOFER KFX 17 | 12-21 ton | $4800 |
Info | KINSHOFER KFX26 | 20-30 ton | $6500 |
Info | KINSHOFER KFX40 | 30-47 ton | $12500 |
Carrier | Impact Class | Monthly (4 weeks) | |
Info | Vi017 | 375 ft. lb. | $3500 |
Info | Vi035 | 550 ft. lb. | $5200 |
Info | Vi055 | 550ft. lb. | $6000 |
Info | Vi080 | 1300 ft. lb | $8000 |
Info | DX140LCR | 2100 ft. lb. | $9750 |
Info | DX235LCR | 4000 ft. lb. | $13500 |
Info | DX350LC | 7500 ft. lb | $20000 |
Info | DX190W | 4000 ft. lb. | $15500 |
Attachment | Carrier Class | Monthly (4 weeks) | |
DEMOLITION / SORTING GRAPPLES | |||
Bypass Grapple With Rotate | 8 Ton | $2000 | |
Info | Rotating Sorting Grapple | 20 ton | $3350 |
PULVERISORS / PROCESSORS | |||
Info | Static Concrete Pulverisor | 30-35 ton | $7000 |
Info | Static Concrete Pulverisor | 20 ton | $6000 |
Info | Multi Processing Tool MQP30 | 30-35 ton | $8500 |
MATERIAL HANDLING BUCKETS | |||
Info | Dangling Clam Shell Materials Bucket | 2-3 yard | $3500 |
SCRAP HANDLING GRAPPLES | |||
Info | Dangling Mag Grapple | 1-1.5 yard | $4000 |
EXCAVATOR SHEAR PACKAGES | |||
Info | 3rd Member Shear Package | 20 ton | $18000 |
Info | 3rd Member Shear Package | 35 ton | $25500 |
MATERIAL HANDLERS | |||
Info | MHL340 | 45' Reach / 67,500 lbs | $19500 |
Info | MHL350 | 52' Reach / 75,263 lbs | $24700 |
Info | MHL370 | 60' Reach / 114,639 lbs | $32000 |
Package | Carrier Class | Monthly (4 weeks) | |
Info | Vi080 / FECON CEM36 | 8 ton | $8900 |
Info | DX140LCR / FECON CEM36 | 14 ton | $10300 |
Info | DX235LCR / Fecon BH62 | 20 ton | $14500 |
Info | DX190W Wheeled EX / FECON BH62 | 19 ton | $16500 |
Info | Vi080 and Stumpex | 8 ton | $8200 |
Info | DX235LCR and Stumpex | 20 ton | $13000 |
Info | DX190W Wheeled EX and Stumpex | 19 ton | $15000 |
Why rent from CG Equipment?
We firmly believe in the brands we sell, that’s why we have equipped the rental fleet with late models of the brands we represent.
What does that mean to you?
Attachments! What good is a machine with only a bucket?!
We have units equipped with:
We also have relationships with other rental companies to get you what you need. If we don’t have it, we will source it for you. We know you need to keep working, let us take care of your rental needs!
1-844-WE-DIG-CG (933-4424)
sales@cgequipment.com
Note: All prices are subject to change without notice